The Indian Indentured Labour Collection contains copies of primary sources from the 1850s to 1950s and secondary sources from the 1960s to 1990s. It includes printed and photocopied materials and microfilms, sourced from various archives in the UK, India and elsewhere. There is no original material in the collection. A card index to the collection is available.
The collection was presented to the Library in 2005 by Dr Lance Brennan. The material was collected by Lance Brennan, John McDonald and Ralph Shlomowitz during an ARC project, and donated to Special Collections in July 2005.
List of contents | ||||||||
---|---|---|---|---|---|---|---|---|
Author | Title | Date | Pub details | Number | Subject | Comments | Box No | Doc no. |
Reports on Labour Immigration into Assam for the years 1878-1879, 1883-1893 | 1878 - 1893 | Shillong | 112 | Assam | 5 | |||
Report(s) on Labour Immigration into Assam for the Year(s) 1895-1901 | 1895 - 1901 | Shillong | 113 | Assam | These reports moved to a Resolution of Chief Commissioner in 1902/3, and changed to a mid-year cut-off | 6 | ||
Resolution on Labour Immigration into Assam for the year(s) 1902/3 - 1920/21 | 1902 - 1921 | Shillong | 114 | Assam | Entitled "Extract from the Proceedings of the Chief Commissioner of Assam in the General Department...". In effect the same as the previous reports | 6 | ||
Tea Gardens in Assam: patterns of recruitment, employment and exploitation of tribal labourers | 1983 | Social Action, Vol.33, 1983, pp 262-84 | 115 | Assam | 6 | |||
A Nice Cup of Tea...Life and Death in a Tea Garden | 1984 | Economic and Political Weekly, Vol. XIX, No.9, 3 March 1984, pp. 367-9 | 116 | Assam | 6 | |||
Census of India, 1901 | 1901 | Census of India, 1901, Vol. vi, Pt. 1, various pagination | 117 | Assam | About Chota Nagpur and Assam recruitment | 6 | ||
Chatterjee, Suranjan and Das Gupta, Ratan | Tea Labour in Assam: recruitment and Government Policy, 1840-80 | 1981 | Economic and Political Weekly, vol. XVI, nos. 44-46, Nov. 1981, pp. 1861-1868 | 118 | Assam | 6 | ||
Report of the Police Administration of the Province of Assam, 1895 | 1895 | 119 | Assam | P.41 - about measuring the height of prisoners [Leonie's notes] | 6 | |||
Das Gupta, Ranajit | From Peasants and Tribesmen to Plantation Workers | 1986 | Economic and Political Weekly, Vol. XXI, no. 4,25 January 1986, pp. PE-1-10 | 120 | Assam | 6 | ||
Report of the Commissioners appointed to enquire into the state and prospects of Tea Cultivation in Assam, Cachar and Sylhet | 1868 | Calcutta, 1868 | 121 | Assam | Various pages | 6 | ||
Reports on the Tea and Tobacco Industries in India | 1874 | Command Paper C - 982, London, 1874 | 122 | Assam | Paper known as the Edgar Report | 6 | ||
Rege, D.V. , ICS, Chairman Labour Investigation Committee | Report on an Enquiry into conditions of Labour in Plantations in India | circa 1945 | Government of India | 123 | Assam | 6 | ||
Proceedings of the Council of the Governor General of India - Assam Labour and Emigration (amendment) Bill | 10/7/1908 | Proceedings of the Legislative Council of India, 46, 1907-09, pp. 26-29 | 124 | Assam | 6 | |||
Report of the Assam Labour Enquiry Committee, 1906 | 1906 | Calcutta, Government of India, 1906 | 125 | Assam | 6 | |||
Bengal Government Annual Report on Inland Emigration, 1877 -1924 | 1877- 1924 | Government of Bengal, Calcutta | 126 | Assam | Box 7 - years 1888-1924 | 6, 7 | ||
Reports on Immigrant Labour in Assam, 1921/22 - 1932/33 | 1921 - 1933 | Government of Assam | 136 | Assam | Includes statistics on numbers of labourers death rates for adults & children, origins of labourers, causes of death by district ; deaths by origin, wages | 8 | ||
Sections of the Annual Report on the Administration of the Bengal Presidency for 1860-1878 | 1860 - 1878 | 130 | Bengal | Includes comments on tea planting ; the external labour trade ; emigration to sugar colonies ; health issues | 8 | |||
Bengal Emigration Proceedings, India Office Records, 1865-1875 | 1865 - 1875 | 131 | Bengal | Notes and finding aid to microfilm in Flinders Library | 8 | |||
Grierson, George A | Report on Colonial Emigration from the Bengal Presidency | 1883 | Government of Bengal, 1883 | 132 | Bengal | 8 | ||
Laurence, K O | The establishment of the Portuguese community in British Guiana | 11/65 | Jamaica Historical Review, Vol 5, Nov 1965, pp. 50-74 | 27 | British Guiana | 1a | ||
Report on the Estates' Hospitals | 1872 - 1876 | 42 | British Guiana | 1c | CO 114 /26 - 27 | |||
Report of the Medical Officer of the Immigration Department for the years 1880 - 1886 | 1880 | 43 | British Guiana | 1d | CO 114/30 - 42 | |||
Immigration Department Reports | 1874 - 1903 | 44 | British Guiana | Some reports missing | 1d/1e | Taken from CO 114 | ||
Administration Reports (Sick treated in Government hospitals) | 1869 - 1924 | Ceylon, Government | 59 | Ceylon | Coolie conditions on arrival, medical?, Estates, vital statistics/births/deaths | 3 | ||
Report of the Controller of Indian Immigrant Labour for 1925 | 1926 | Ceylon Government, 1926 | 60 | Ceylon | 3 | |||
Report of the Controller of Indian Immigrant Labour for 1926 | 1928 | Ceylon Government, 1928 | 61 | Ceylon | 3 | |||
Administration Report of the Controller of Indian Immigrant Labour for 1927 | 1928 | Ceylon Government, 1928 | 62 | Ceylon | 3 | |||
Report of the Commisioner of Labour for the year 1946 | 1947 | Ceylon Government, 1947 | 63 | Ceylon | 3 | |||
Addendum to the Administration Report of the Commissioner of Labour for 1949 | 1950 | Ceylon Government, 1950 | 64 | Ceylon | 3 | |||
Addendum to the Administration Report of the Commissioner of Labour for 1950 | 1951 | Ceylon Government, 1951 | 65 | Ceylon | 3 | |||
Administration Reports 1952 | 1953 | Ceylon Government, 1953 | 66 | Ceylon | 3 | |||
Administration Report of the Commissioner of Labour for 1953 | 1954 | Ceylon Government, 1954 | 67 | Ceylon | 3 | |||
Administration Report of the Commissioner of Labour for 1954 | 1955 | Ceylon Government, 1955 | 68 | Ceylon | 3 | |||
Administration Report of the Commissioner of Labour for 1955 | 1956 | Ceylon Government, 1956 | 69 | Ceylon | 3 | |||
Administration Reports 1939,1941,1942,1944,1956, 1957, 1958,1960 | 1939 - 1960 | Ceylon Government | 70 | Ceylon | 3 | |||
Administration Report of the Controller of Indian Immigrant Labour for 1928 ( 1929-1938, 1943) | 1928 - 1943 | Ceylon Government | 71 | Ceylon | 3 | |||
Cooly Immigration | 1907 | Sessional Paper, XLIX of 1907, Colombo, 1907 | 72 | Ceylon | 3 | |||
Mortality on Estates in Matale, Kurunegala, and Kelani Valley Districts during April to August, 1906 | 1907 | Legislative Council Paper, LVI of 1907, Colombo | 73 | Ceylon | 3 | |||
Cooly Immigration | 1907 | Sessional Paper, LXIII of 1907, Colombo | 74 | Ceylon | 3 | |||
A Return of the Number of Estate Labourers borrowed by the Public Works Department and the Ceylon Government Railway Department year by year since January 1, 1901 | 1908 | Legislative Council Paper, LXVII of 1908, Colombo | 75 | Ceylon | 3 | |||
Report of the Labour Commission, 1908 | 1908 | Sessional Paper III of 1909, pp vi.-xxi, Colombo, 1908 | 76 | Ceylon | Despatches relating to the Proposals of the Labour Commission | 3 | ||
The Prevalence of Anchylostomiasis in Ceylon | 1910 | Council Paper XV of 1910, Colombo | 77 | Ceylon | 3 | |||
Further Papers relating to the Prevalence of Anchylostomiasis in Ceylon | 1910 | Sessional Paper XXXI of 1910, Colombo | 78 | Ceylon | 3 | |||
Indian Coolies' Bill | 1909 | Sessional Paper XVI of 1909, Colombo | 79 | Ceylon | 3 | |||
Natives' Foreign Employment Bill | 1908 | Sessional Paper LII of 1908 | 80 | Ceylon | 3 | |||
Report of a Select Committee of the Legislative Council appointed to report upon the Bill intituled "An Ordinance to prevent the spread of Epidemic Diseases among Labourers | 1912 | Council Paper, XVII of 1912, Colombo | 81 | Ceylon | 3 | |||
Correspondence relating to Indian Immigrant Labour (Estimates 1923-24) | 1923 | Council Paper, XV of 1923, Colombo | 82 | Ceylon | 3 | |||
A Programme for the Control of Malaria in Ceylon | 1926 | Sessional Paper, IX of 1926, Colombo | 83 | Ceylon | 3 | |||
Report of the Committee appointed to consider the Medical Wants Ordinance and the Diseases (Labourers) Ordinance, Nos. 9 and 10 of 1912 | 1930 | Sessional Paper XXI of 1930, Colombo | 84 | Ceylon | 3 | |||
Unemployment in Ceylon ; report of an Informal Committee appointed by the Hon. Minister for Labour, Industry and Commerce | 1937 | Sessional Paper VII of 1937, Colombo | 85 | Ceylon | 3 | |||
Immigration of Indian Labour | 1926 | Sessional Paper XII of 1926, Colombo | 86 | Ceylon | Regarding expenses connected with Immigration | 3 | ||
Report of the Auditor-General for 1932-33 | 1934 | Sessional Paper XIV of 1934, Colombo | 87 | Ceylon | 3 | |||
Ninth Annual Report of the Board of the Tea Research Institute of Ceylon for 1934 | 1935 | Sessional Paper XIX of 1935, Colombo | 88 | Ceylon | 3 | |||
Eleventh Annual Report of the Board of the Tea Research Institute of Ceylon for 1936 | 1937 | Sessional Paper XIII of 1936, Colombo | 89 | Ceylon | 3 | |||
Sir Edward J Jackson | Report of a Commission on Immigration into Ceylon | 1938 | Sessional Paper III of 1938, Colombo | 90 | Ceylon | 3 | ||
M. Rajanayagam | Report of an Inquiry into Family Budget of Indian Estate Labourers | 1941 | Sessional Paper XXVI of 1941, Colombo | 91 | Ceylon | 3 | ||
Agricultural Wages and Earnings of Primary Producers in Ceylon | 1950 | Sessional Paper II of 1950, Colombo | 92 | Ceylon | 3 | |||
Report on an Inquiry into the relation between the Wages and the Cost of Living of Estate Labourers | 1923 | Sessional Paper XXXI of 1923 | 93 | Ceylon | 3 | |||
The Ceylon Almanac and Annual Register for the Year of Our Lord, 1856/1857 | 1856 -1857 | Colombo, 1856/1857, pp. 210-11 | 94 | Ceylon | Arrivals and departures of Labourers for 1855/56 | 3 | ||
The growth of plantation agriculture in Ceylon, 1886-1931 | 1961 | The Ceylon Journal of Historical and Social Studies, Vol. 4, No. 1, Jan-June 1961, pp. 1-20 | 95 | Ceylon | The failure of coffee | 3 | ||
Roberts, Michael | Observations on Computations of the Mortality Rate among Indian Labourers in Ceylon in the Coffee Period | 1966 | The Ceylon Journal of Historical and Social Studies, Vol. 9, No.3, 1966 | 96 | Ceylon | 3 | ||
Roberts, Michael | Indian Plantation Labour in Sri Lanka: Wesumperuma's New Book | 1986? | 97 | Ceylon | Book Review of "Indian Immigrant Plantation Workers in Sri Lanka, a Historical Perspective 1880-1910" | 3 | ||
Jayaraman, R | Indian Emigration to Ceylon: Some Aspects of the Historical and Social Background of the Emigrants | 1967 | Indian Economic and Social History Review, Vol. 4, December 1967, No. 4, pp. 319-359 | 98 | Ceylon | 3 | ||
Tables of Contents of Ceylon Historical Journal, Vol. 1-5, Vol. 7-9 | 1988 | Ceylon Historical Journal, Vol. 1-5, Vol. 7-9 | 99 | Ceylon | 3 | |||
Vanden Driesen, I.H. | Indian Immigration to Ceylon, the First Phase, C. 1840-1855 - A Comment | 1964 | The Ceylon Journal of Historical and Social Studies, Vol. 7, No. 2, July - Dec., 1964, pp. 218 - 229 | 100 | Ceylon | 3 | ||
Bastianpillai, Bertram | From Coffee to Tea in Ceylon: the vicissitudes of a colony's plantation economy | 1964 | The Ceylon Journal of Historical and Social Studies, Vol. 7, No. 1, Jan-June 1964, pp. 43-66 | 101 | Ceylon | 3 | ||
Wickremeratne, L.A. | The Establishment of the Tea Industry in Ceylon: the First Phase, c. 1870 to 1900 | 1972 | The Ceylon Journal of Historical and Social Studies, New Series, Vol.2, No.2, July-Dec 1972, pp. 131-155 | 102 | Ceylon | 3 | ||
De Silva, K.M. | Indian Immigration to Ceylon - The First Phase, c. 1840-1855 | 1961 | The Ceylon Journal of Historical and Social Studies, Vol 4, No. 2, July-Dec 1961, pp. 106-137 | 103 | Ceylon | 3 | ||
Wesumperuma, Dharmapriya | Indian Immigrant Plantation Workers in Sri Lanka: a historical perspective 1880-1910 | - | 104 | Ceylon | 3 | |||
Roberts, Michael | The Master-Servant Laws of 1841 and the 1860's and Immigrant Labour in Ceylon | 1965 | The Ceylon Journal of Historical and Social Studies, Vol 8, Nos. 1&2, Jan-Dec 1965, pp. 24-37 | 105 | Ceylon | 3 | ||
Samaraweera, Vijaya | A Catalogue of Nineteenth Century British Parlimentary Papers relating to Ceylon | 1972 | The Ceylon Journal of Historical and Social Studies, New Series, Vol.2, No.2, July-Dec 1972, pp. 170-175 | 106 | Ceylon | 3 | ||
Rajaratnam, S | The Ceylon Tea Industry, 1886-1931 | 1961 | The Ceylon Journal of Historical and Social Studies, Vol.4, No.2, July-Dec.1961, pp 169-202 | 107 | Ceylon | 3 | ||
Marjoribanks, N.E, Ahmad Tambi Marakkayar, A.K.G. | Report on Indian Labour emigrating to ceylon and Malaya | 1917 | Government of Madras, 1917 | 140 | Ceylon ; Malaya | 8 | ||
Langdon Parsons, MP, Minister of Education, South Australia | The Sugar industry in the Mackay District: notes of a trip among the Mackay Sugar Plantations ... The Northern Territory as a country for the growth of Sugar and other Tropical Products and the advantages of Coolie labor for the Northern Territory | 1883 | Adelaide, Government, 1883 | 54 | Fiji | Contains information on Fiji | 2 | |
The first Annual Report on Indian Immigration 1879 was included in the Report on the Immigration Department for 1879. (Text follows) (handwritten) | 1879 | 55 | Fiji | 1880/1881 could not be traced; The annual report for 1882 was prepared but not published; 1883-1884 could not be traced | 2 | |||
Handwritten draft of Report for 1881 by the Agent General of Immigration with comments by the Colonial Secretary, "The report is not exactly as complete or otherwise such, as I should like to send to the Indian Government" | 1881 | 56 | Fiji | Same for 1882, 1883; printed report for 1884 | 2 | |||
Legislative Council, 1919, Council Paper, Report of a Select Committee ... to consider and report upon Indian conditions; laid on Table, 24 October, 1919 | 1919 | Suva , Government | 57 | Fiji | 2 | |||
Legislative Council, Fiji, Annual Report on Indian Immigration to, Indian Emigration from, and indentured Indian Immigrants in the Colony, 1885-1902, 1903-1977, 1919,1920 | 1885 - 1920 | Suva, Government | 58 | Fiji | 2 | |||
Johnson, J.S., Lambert, J.N. | The National Food and Nutrition Survey of Fiji | 1982 | Suva, 1982 | 142 | Fiji | Contains some anthropometric data of Indian population - esp. children | 8 | |
Home Department Public Proceedings ; India Office Records, 1865 - 1867 | 1865 - 1867 | Government of India | 133 | India | Notes and finding aid to microfilm in Flinders Library | 8 | ||
Report of a meeting to discuss Coolie Emigration to the Colonies, Revenue and Agriculture Department, 478/1882 | 1882 | Government of India | 134 | India | Interesting appendix containing comments from the Agent in charge of the Lucknow recruiting depot about police interference in recruiting | 8 | ||
Politzer, R et al | Map of high Cholera endemicity in India, 1901-45 | 1959 | "Cholera", WHO, Geneva 1959, p. 87 | 138 | India ; Cholera | 8 | ||
Christophers, S.R., Sinton, J.A. | A Malaria Map of India | 1926 -1927 | The Indian Journal of Medical Research, vol. xiv, 1926-27, no. 1 | 137 | India ; Malaria | Along wih maps of tea growing area in Assam and routes to the plantations` | 8 | |
Government of Jamaica, Annual Report(s) of the Immigration Department, 1873 - 74 to 1878 - 79 | 1875 | Supplement to the Jamaica Gazette, April 1, 1875 | 38 | Jamaica | 1b | CO 141/38 - 141/43 | ||
Halifax, F.J. (acting general adviser to the Govt. of Johore) | Jahore, Annual Report, 1918 | 1918 | Kuala Lumpur, Federated Malay States, 1919 | 141 | Johore | Comments on health situation | 8 | |
Government of Jamaica Report(s) of the Immigration Department, 1879 - 1914 | 1879 - 1914 | 39 | Kingston, Jamaica | 1b/1c | CO 140/184 - 244 | |||
Emigration Report submitted by the Board of Revenue on emigration and immigration in the Madras Presidency for the year 1905 | 1905 | Government of Madras | 135 | Madras | From Office of Indian Immigration, Natal | 8 | ||
Report of the Administration of the Madras Presidency during the year 1865-66. (Also years 1865/6 - 1867/8; 1902/3 - 6/7; 1909/10; 1914/15; 1928/29) | 1866 | Madras, Government, 1866 | 52 | Madras - Emigration | 2 | |||
Standing Information regarding the Official Administration of the Madras Presidency | 1879 | Madras 1879, Government Press, 2nd ed., pp. 389 - 92 | 53 | Madras - Emigration | 2 | |||
Parr, C.W.C. | Report of the Commissioner appointed to enquire into the conditions of Indentured Labour in the Federated Malay States | 1909 - 1910 | Proceedings of the Federal Council of Federated Malay States, 1909-10, Paper no. 11, 1910 | 139 | Malaya | 8 | ||
Precis of Mauritius Immigration Returns for second half of 1858 ; Precis of Governor Stevenson's report on the sanitary state of Port Louis | 5/5/1859 ; 26/7/1859 | Land Board and Emigration Commission: Mauritius - Letterbook to the Colonial Office, 1855-1863 | 1 | Mauritius | 1a | CO 386/114 | ||
Precis of Mauritius Immigration Returns for first half of 1858 | 20/11/1858 | Land Board and Emigration Commission: Mauritius - Letterbook to the Colonial Office, 1855-1863 | 2 | Mauritius | 1a | CO 386/114 | ||
Discussion of deaths of immigrants from cholera, dysentery and fever whilst in quarantine | 25/09/1856 | Land Board and Emigration Commission: Mauritius - Letterbook to the Colonial Office, 1855-1863 | 3 | Mauritius | 1a | CO 386/114 | ||
Discussion of the increasing mortality on ships arriving from Calcutta | 28/05/1857 | Land Board and Emigration Commission: Mauritius - Letterbook to the Colonial Office, 1855-1863 | 4 | Mauritius | 1a | CO 386/114 | ||
Discussion of the inaccuracies in the Mauritius labour statistics which vitiate the favourable reports of the conditions of labourers in that colony | 10/01/1872 | Land Board and Emigration Commission: Mauritius - Letterbook to the Colonial Office, 1864-1876 | 5 | Mauritius | 1a | CO 386/115 | ||
Precis of Mauritius Immigration Report for 1866 | 15/06/1867 | Land Board and Emigration Commission: Mauritius - Letterbook to the Colonial Office, 1864-1876 | 6 | Mauritius | 1a | CO 386/115 | ||
Emigration Commision's response to report on the mortality on board the 'Shah Jehan' ; Immigration Returns for September quarter, 1873 | 13/01/1874 ; 12/01/1874 | Land Board and Emigration Commission: Mauritius - Letterbook to the Colonial Office, 1864-1876 | 7 | Mauritius | 1a | CO 386/115 | ||
Precis of the Stipendary Magistrates' Estate Returns for the half-year ending 30 June 1867 | 25/02/1868 | Land Board and Emigration Commission: Mauritius - Letterbook to the Colonial Office, 1864-1876 | 8 | Mauritius | 1a | CO 386/115 | ||
Precis of the Immigration Report for Mauritius for 1871 by the Protector of Immigrants ; Immigration Returns for September quarter, 1872 ; Immigration Returns for March quarter, 1873 | 16/10/1872 ; 20/12/1872 ; 30/06/1873 | Land Board and Emigration Commission: Mauritius - Letterbook to the Colonial Office, 1864-1876 | 9 | Mauritius | 1a | CO 386/115 | ||
Immigration Returns for December quarter, 1873 | 09/04/1874 | Land Board and Emigration Commission: Mauritius - Letterbook to the Colonial Office, 1864-1876 | 10 | Mauritius | 1a | CO 386/115 | ||
Immigration Returns for June quarter, 1873 | 22/09/1873 | Land Board and Emigration Commission: Mauritius - Letterbook to the Colonial Office, 1864-1876 | 11 | Mauritius | 1a | CO 386/115 | ||
Mauritius, Immigration of, 1859 : Report thereupon by the Protector of Immigrants | 29/02/1860 | Mauritius Correspondence Despatches - Mar. - Apr. ,1860 | 12 | Mauritius | 1a | CO 167/419 | ||
Report on Coolie accommodation in passenger ships to Mauritius, 2 Feb, 1860 | 02/02/1860 | Mauritius Correspondence Despatches | 13 | Mauritius | 1a | CO 167/419 | ||
Report on Immigration of 1861 | 12/06/1862 | Mauritius Correspondence Despatches | 14 | Mauritius | 1a | CO 167/439 | ||
Precis of Report of Protector of Immigrants for 1865 | 20/03/1866 | Mauritius Correspondence Despatches, March - April 1866 | 15 | Mauritius | 1a | CO 167/487 | ||
Report on the Port Louis Establishments and the Estate Hospitals in Black River and Moka for 1866 | 14/05/1867 | Mauritius Correspondence Despatches, April & May 1867 | 16 | Mauritius | Malaria incidence and deaths on island | 1a | CO 167/497 | |
Report of the Immigration Committee on His Excellency the Governor's Minute No. 34 of 1868 | 17/07/1868 | Mauritius Correspondence Despatches, July/Aug 1868 | 17 | Mauritius | Madras suspends emigration during malaria epidemic in Mauritius | 1a | CO 167/508 | |
Eleventh Annual Report of the Protector of Immigrants (1869) | 23/04/1870 | Mauritius Correspondence Despatches | 18 | Mauritius | 1a | CO 167/525 | ||
Correspondence relating to Indian Immigrants in Mauritius and its Dependencies, from 16 March 1871 to 8 February 1872 | 13/02/1872 | Colonial Office Confidential Print : Eastern - Mauritius, No. 5 | 19 | Mauritius | 1871-2 : Absence of inspection of estates ; unreliablility of Protector's statements on estate mortatlity | 1a | CO 882/2 | |
James McNeill, Indian Civil Service and Chimman Lal | Report to the Government of India on the conditions of Indian Immigrants in four British Colonies and Surinam | 1915 | H.M. Stationery Office (Scottish Branch),23 Forth Street, Edinburgh | 20 | Mauritius | Including Trinidad, British Guiana, Surinam, Jamaica, Fiji | 1a | |
Mauritius in Foreign Intelligence | 14/01/1846 | The South Australian Register, 14 January, 1846 | 21 | Mauritius | Useful summary of discussion of the indentured system and th mixture of French and British legal systems | 1a | ||
Colonial Slave Registry, Mauritius 1817 & 1826 | 1817 ; 1826 | PRO | 127 | Mauritius | Including owners, districts, name, colour, employment, age, height, gender | 8 | T71/566-77 ; T71/585-91 | |
Mauritius Slave Registers 10R, T71 | 1817 ; 1825 | 128 | Mauritius | Comments from Dr Katherine Prior who collected them | 8 | |||
Hugon, T ( Protector of Immigrants, Mauritius) | General Statement of Indian Immigration, 1834-1842; 1843-53; births and deaths of Indians, 1834-42/43 -53; some by region | 1834 - 1853 | Registers of the Civil Commissaries | 129 | Mauritius | 8 | ||
General Report of the Colonial Land and Emigration Commisioners | 1843 - 1873 | Colonial Land and Emigration Commission, Commons Papers, 1843-1873 | 108 | Mauritius ; West Indies | Extracts - various paginations | 3 | ||
Resolution of Lieutenant-Governor of Bengal in the General Department - on the Reports by the Protector of Emigrants on emigration to British and Foreign Colonies for the years 1886-1889 | 1887 - 1889 | 109 | Mauritius ; West Indies | 4 | ||||
[Extracts] from the Annual Report of the Government of Bengal's Protector of Emigrants, Calcutta | 1874 - 1886 | Calcutta | 110 | Mauritius ; West Indies | Emigration to British and Foreign Colonies | 4 | ||
Annual Report(s) on Emigration from the Port of Calcutta to British and Foreign Colonies, 1890-1922 (Protector of Emigrants reports) | 1890 - 1922 | Calcutta | 111 | Mauritius ; West Indies ; Fiji ; Natal | 4 | |||
Brain, JB, Brain, P | Nostalgia and alligator bite - morbidity and mortality among Indian migrants to Natal, 1884 - 1911 | 21/01/1984 | SA Mediese Tydskrif, Vol 65, 21 January 1984, pp. 98 - 102 | 45 | Natal | 2 | ||
Brain, JB, Brain P | The health of indentured Indian migrants to Natal, 1860 - 1911 | 06/11/82 | South African Medical Journal, Vol 62, 6 November 1982, pp. 739 - 42 | 46 | Natal | 2 | ||
Contree (?) | But only we Black men die; the 1929-1933 malaria epidemics in Natal and Zululand | app. 1990 | 47 | Natal | 2 | |||
Richardson, Peter | The Natal sugar industry, 1849-1905: an interpretive essay | 1982 | Journal of African History, 23 (1982), pp. 515-527 | 48 | Natal | 2 | ||
Meer, YS (et al) eds. | Reports of the Protector of Immigrants presented to the Seventh Session, Seventh Council - 1877 | 1980 | Documents of Indentured Labour, Natal 1851 - 1917, Durban, Institute of Black Research, 1980 | 49 | Natal | 2 | ||
Meer, YS (et al) eds | Shipping list of the S.S. Blenheim, (12/06/1874 - 26/07/1874) | 1980 | Documents of Indentured Labour, Natal 1851 - 1917, Durban, Institute of Black Research, 1980 | 50 | Natal | 2 | ||
Colony of Natal, Report of the Protector of Immigrants for the year(s) ending June 1894 ; 1895 ; 1897 ; 1898 ; 1899; 1900 | 1894 - 1900 | 51 | Natal | 2 | ||||
Abstract of returns for the year 1880/1881 of the Indian immigrants under indenture in Surinam | 08/1883 | Proceedings of the Revenue and Agriculture Dept, Aug 1883 | 22 | Surinam | Death rates and cause of mortality | 1a | P/2058 | |
Haraksingh, Kusha | Control and Resistance among overseas Indian workers: a study of labour on the sugar plantations of Trinidad, 1875-1917 | 1980 | The Journal of Caribbean History, Vol. 14, 1980, pp. 1-17 | 23 | Trinidad | 1a | ||
Weller, Judith Ann | The East Indian Indenture in Trinidad | 1968 | Caribbean Monograph Series No. 4, Institute of Caribbean Studies, University of Puerto Rico, Rio Piedras, 1968 | 24 | Trinidad | 1a | ||
Haraksingh, Kusha | The worker and the wage in a Planatation Economy: Trinidad in the late 19th Century | 1991 | ICS and ILAS Conference, Chattel Slaves into Wage Slaves: the Americas and Africa, London 9-10, May, 1991 | 25 | Trinidad | 1a | ||
Trinidad Immigration Officer (Dr Mitchell) to the Colonial secretary : Report on Immigrant voyages 1869/1870 | 1869 - 1870 | 28 | Trinidad | 1a | CO 295/248 | |||
Dr Mitchell to Colonial Secretary 31/01/1871 : The rates of mortality for indentured coolies | 31/01/1871 | 29 | Trinidad | 1a | CO 295/255 | |||
Immigration statistics 1871-72 | 1871 -1872 | 30 | Trinidad | Including arrivals - mortality at sea, mortality on estates | 1a | CO 295/266 | ||
Annual report for 1877 for the Agent General of Immigrants | 1877 | 31 | Trinidad | 1a | CO 384/118 | |||
Annual report on Immigration for 1877-78 | 1877 - 1878 | 32 | Trinidad | Mortatlity at sea and on estates | 1a | CO 384/124 | ||
Report of Protector of Immigrants 1878-79 | 1878 - 1879 | 33 | Trinidad | 1a | CO 384/129 | |||
Explanatory notes on Abstract of Quarterly Returns 1886 - 1890 ,1879/80, 1880/81, 1881/82, 1882/83, 1883/84, 1884/85 | 1886 - 1890 | 34 | Trinidad | 1b | CO 298/36-39, CO 298/41-42-44-45, CO 384/149 | |||
Emigration to Trinidad, June 1871 - April 1872 | 1871 -1872 | Govt. of Trinidad and Colonial Office | 35 | Trinidad | 1b | CO 386/99 | ||
Explanatory remarks on Quarterly returns | 1871 | 36 | Trinidad | Mortality at sea, labour on estates, absconding , return passages | 1b | CO 295/261 | ||
Report of Agent General of Immigrants laid before Council on 21st April, 1859 : Report on Immigration [1858], in continuation of Report No 27, dated 1st June, 1858 | 1859 | Trinidad Royal Gazette | 37 | Trinidad | 1b | CO 299/10- 21 | ||
Annual Report of the Protector of Immigrants for 1899 - 1903 | 1899 | 40 | Trinidad | 1c | CO 298/65 - 73 | |||
Report of Protector of Immigrants, with Quarterly Returns, 1890 - 1898 | 1890 | 41 | Trinidad | 1c | CO 298/47 - 63 | |||
Laurence, K O | The evolution of long-term labour contracts in Trinidad and British Guiana 1834-63 | 05/65 | Jamaican Historical Review, Vol 5, May 1965, pp. 9 - 27 | 26 | Trinidad ; British Guiana | 1a |
Submit an online enquiry about Special Collections
or request an appointment.
Sturt Rd, Bedford Park
South Australia 5042
Ph: 1300 354 633 (Select 3)
Email: library@flinders.edu.au
CRICOS Provider: 00114A TEQSA Provider ID: PRV12097 TEQSA Category: Australian University
Flinders University uses cookies to ensure website functionality, personalisation and a variety of purposes as set out in its website privacy statement. This statement explains cookies and their use by Flinders.
If you consent to the use of our cookies then please click the button below:
If you do not consent to the use of all our cookies then please click the button below. Clicking this button will result in all cookies being rejected except for those that are required for essential functionality on our website.